Description:
1:cable drag chain2:drag chains
3:cable carrier
4:Combined Chain
5:pass ISO, CE certificate, Quality Certificate: CE & ISO900
Features:
1):we supply all kinds of high quatity chains withbeautiful design.
2): reasonable price and high quality
3):this type of product is used for applications withsmall moving distance.
4)It is suitable for machinery
5):free suspension, nice appearance, and adjustablelength.
| Type | Inside Diameter | Outside Diameter | Bending radius | Non-support |
| LX35.1 | 35*50 | 56*79 | 75.100.125.150 | 3.8 |
| LX35.2 | 35*60 | 56*89 | 75.100.125.150 | 3.8 |
| LX35.3 | 35*75 | 56*104 | 75.100.125.150 | 3.8 |
| LX35.4 | 35*100 | 56*129 | 75.100.125.150 | 3.8 |
| LX35.5 | 35*125 | 56*154 | 75.100.125.150 | 3.8 |
| LX35.6 | 35*150 | 56*179 | 75.100.125.150 | 3.8 |
| LX35.7 | 35*175 | 56*204 | 75.100.125.150 | 3.8 |
| LX35.8 | 35*200 | 56*229 | 75.100.125.150 | 3.8 |
| Type | Inside Diameter | Outside Diameter | Bending radius | Non-support |
| LCX35.1 | 35*50 | 62*83 | 100.125.150.175.200.250 | 4 |
| LCX35.2 | 35*60 | 62*93 | 100.125.150.175.200.250 | 4 |
| LCX35.3 | 35*75 | 62*108 | 100.125.150.175.200.250 | 4 |
| LCX35.4 | 35*100 | 62*133 | 100.125.150.175.200.250 | 4 |
| LCX35.5 | 35*125 | 62*158 | 100.125.150.175.200.250 | 4 |
| LCX35.6 | 35*150 | 62*183 | 100.125.150.175.200.250 | 4 |
| LCX35.7 | 35*175 | 62*208 | 100.125.150.175.200.250 | 4 |
| LCX35.8 | 35*200 | 62*233 | 100.125.150.175.200.250 | 4 |
LX35 Plastic cable chain & hose carrier chain for cnc milling machine




